This is an old revision of the document!
here is a semi-automated attempt at generating an esp32-index using the data from TAMI shopping page
| Store | Item | Price (₪) | notes |
|---|---|---|---|
| Robokit | ESP32 DEVKIT V1 | 39 | |
| Piitel | ESP32-C6/C3 development board | 56 | out of stock |
| Belshop | ESP32-S3 wroom 32 devboard | 60 | |
| See-Sys | ESP32 DOIT DEVKIT V1 | 68 | |
| 4Project | ESP32 Pro Mini | 74.8 | |
| Lion Electronics | ESP32-S2-WROOM devkit | 78.18 | |
| Dash | SparkFun ESP32 Qwiic Pro Mini | 90 | |
| hackstore | ESP32-D0WDQ6 Wrover Module | 105 |
this is inspired by the Big mac index, with same cavities applied